Sizing chart
| EU | US Men's | US Women's | UK | Foot length |
|---|---|---|---|---|
| 36 | — | 5.5–6 | 3.5 | 22.5 cm |
| 37 | — | 6.5 | 4 | 23 cm |
| 38 | 6 | 7 | 5 | 24 cm |
| 39 | 7 | 8 | 5.5 | 24.5 cm |
| 40 | 7.5 | 9 | 6.5 | 25.5 cm |
| 41 | 8 | 9.5 | 7 | 26 cm |
| 42 | 9 | 10.5 | 8 | 26.5 cm |
| 43 | 10 | 11 | 9 | 27.5 cm |
| 44 | 10.5 | 12 | 9.5 | 28 cm |
How to measure: stand on a sheet of paper, mark heel and longest toe, and measure the distance in cm. Match it to the Foot length column — it's the most accurate way to size.
Fit note: wide toe box, true to size. Between sizes? Size up.